DIN 934 m5 Titanium Hex Nuts

DIN 934 m5 Titanium Hex Nuts
Product: DIN 934 Titanium Hex Nuts
Materials: Pure Titanium and Titanium alloy
Grade: Grade 1, Grade 2, Grade 5, Grade 7, Grade 9, Grade 12
Standard: DIN 934
Types: Pure Titanium and Titanium alloy Hex Nuts
Production Process: CNC Machining
Supply States: Annealed (M)
MOQ: 300 pcs
Payment Method: TT
Delivert Times: 15 - 45 Days
Applications: Titanium and Titanium alloy Hex Nuts are widely used in Chemical
Industry, Medical Equipment, Shipbuilding, Desalination for sea water, Machining Field,
Sports Equipments, Medical Industry, Auto Parts, Aerospace Engineering, Petroleum
Exploitation Equipment, Corrosive-resistant equipment etc…
Chemical Requirements:
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
GR 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | bal |
GR 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | bal |
GR 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
GR 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
GR 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
GR 12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Physical Properties:
Grade | State | Tensile strength(min) | Yeild strength (min) | Elongation (%) | ||
Ksi | MPa | ksi | MPa | |||
GR 1 | (M)Annealed | 35 | 240 | 20 | 138 | 24 |
GR 2 | (M)Annealed | 50 | 345 | 40 | 275 | 20 |
GR 5 | (M)Annealed | 130 | 895 | 120 | 828 | 10 |
GR 7 | (M)Annealed | 50 | 345 | 40 | 275 | 20 |
GR 9 | (M)Annealed | 90 | 620 | 70 | 438 | 15 |
GR 12 | (M)Annealed | 70 | 438 | 50 | 345 | 18 |
HEXAGON NutS DIN 934
d | S | e | m |
M3 | 5.5 | 6.01 | 2.4 |
M3.5 | 6 | 6.01 | 2.8 |
M4 | 7 | 7.66 | 3.2 |
M5 | 8 | 8.76 | 4 |
M6 | 10 | 11.05 | 5 |
M7 | 11 | 12.12 | 5.5 |
M8 | 13 | 14.38 | 6..5 |
M10 | 17 | 18.9 | 8 |
M12 | 19 | 21.1 | 10 |
M14 | 22 | 24.49 | 11 |
M16 | 24 | 26.75 | 13 |
M18 | 27 | 29.56 | 15 |
M20 | 30 | 32.95 | 16 |
M22 | 32 | 35.03 | 8 |
M24 | 36 | 39.55 | 19 |
M27 | 41 | 45.2 | 22 |
M30 | 46 | 50.85 | 24 |
M33 | 50 | 55.37 | 26 |
M36 | 55 | 60.79 | 29 |
M39 | 60 | 66.44 | 31 |
M42 | 65 | 71.3 | 34 |
M45 | 70 | 76.95 | 36 |
M48 | 75 | 82.6 | 38 |
M52 | 80 | 88.25 | 42 |
M56 | 85 | 95.07 | 45 |
M60 | 90 | 100.72 | 48 |
M64 | 95 | 106.37 | 51 |
M68 | 100 | 112.02 | 54 |
M72 | 105 | 117.67 | 58 |
M76 | 110 | 123.32 | 61 |
M80 | 115 | 128.97 | 64 |
M85 | 120 | 133.11 | 68 |
M90 | 130 | 145.77 | 72 |
Welcome to contact us for information or quotation!
Welcome to buy the best price din 934 titanium hex nuts from one of the largest company in China - TICHANG, which is well-known as one of the leading manufacturers and suppliers. We are equipped with a productive factory, and many professional and experienced staff. You can rest assured to buy our din 934 titanium hex nuts with high strength, and good corrosion resistance.