DIN 931 Titanium Hex Bolts & Screws

DIN 931 Titanium Hex Bolts & Screws
Product: DIN 931 Titanium Hex Bolts & Screws
Materials: Pure Titanium and Titanium alloy
Grade: Grade 1, Grade 2, Grade 5, Grade 7, Grade 9, Grade 12
Standard: DIN931
Types: Pure Titanium and Titanium alloy Hex Bolts & Screws
Production Process: CNC Machining
Supply States: Annealed (M)
MOQ: 300 pcs
Payment Method: TT
Applications: Titanium and Titanium Hex Bolts & Screws are widely used in Chemical Industry, Medical
Equipment, Shipbuilding, Desalination for sea water, Machining Field, Sports Equipments,
Medical Industry, Auto Parts, Aerospace Engineering, Petroleum Exploitation Equipment,
Corrosive-resistant equipment etc…
Chemical Requirements:
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
GR 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | bal |
GR 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | bal |
GR 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
GR 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
GR 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
GR 12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Physical Properties:
Grade | State | Tensile strength(min) | Yeild strength (min) | Elongation (%) | ||
Ksi | MPa | ksi | MPa | |||
GR 1 | (M)Annealed | 35 | 240 | 20 | 138 | 24 |
GR 2 | (M)Annealed | 50 | 345 | 40 | 275 | 20 |
GR 5 | (M)Annealed | 130 | 895 | 120 | 828 | 10 |
GR 7 | (M)Annealed | 50 | 345 | 40 | 275 | 20 |
GR 9 | (M)Annealed | 90 | 620 | 70 | 438 | 15 |
GR 12 | (M)Annealed | 70 | 438 | 50 | 345 | 18 |
HEXAGON HEAD BOLTS DIN931 Sizes:
d | b to125 | b to 200 | b over 200 | k | e | s |
M4 | 14 | - | - | 2.8 | 7.66 | 7 |
M5 | 16 | - | - | 3.5 | 8.79 | 8 |
M6 | 18 | 24 | - | 4 | 11.05 | 10 |
M8 | 22 | 28 | - | 5.3 | 14.38 | 13 |
M10 | 26 | 32 | 45 | 6.4 | 18.9 | 17 |
M12 | 30 | 36 | 49 | 7.5 | 21.1 | 19 |
M14 | 34 | 40 | 53 | 8.8 | 24.9 | 22 |
M16 | 38 | 44 | 57 | 10 | 26.75 | 24 |
M18 | 42 | 48 | 61 | 11.5 | 30.14 | 27 |
M20 | 46 | 52 | 65 | 12.5 | 33.53 | 30 |
M22 | 50 | 56 | 69 | 14 | 35.72 | 32 |
M24 | 54 | 60 | 73 | 15 | 39.98 | 36 |
M27 | 60 | 66 | 79 | 17 | 45.2 | 41 |
M30 | 66 | 72 | 85 | 18.7 | 50.85 | 46 |
M33 | 72 | 78 | 91 | 21 | 55.37 | 50 |
M36 | 78 | 84 | 97 | 22.5 | 60.79 | 55 |
M42 | 90 | 96 | 109 | 26 | 73.1 | 65 |
M45 | 96 | 102 | 115 | 28 | 76.95 | 70 |
M48 | 102 | 108 | 121 | 30 | 82.6 | 75 |
Welcome to contact us for information or quotation!
TICHANG is a professional China din 931 titanium hex bolts & screws supplier. With reliable performance, high quality and real-time after-sale service, we must be your best choice. Welcome to wholesale din 931 titanium hex bolts & screws at competitive price with us.
Welcome to buy the best price din 931 titanium hex bolts & screws from one of the largest company in China - TICHANG, which is well-known as one of the leading manufacturers and suppliers. We are equipped with a productive factory, and many professional and experienced staff. You can rest assured to buy our din 931 titanium hex bolts & screws with high strength, and good corrosion resistance.